Compatible RS485
Alim. PoE
Compression H.265+
Résolution 2MP
L'algorithme de reconnaissance des plaques d'immatriculation est exécuté par le serveur inclus dans dans la caméra. Une fois que la caméras à son adresse IP, il suffit de se connecter à sa page web afin d'accéder à la caméra et à son logiciel de configuration
Capteur d’image | 1/2.8” Sony STAVIS CMOS |
---|---|
Résolution | 1920×1080 px |
Luminosité mini. | Color: 0.001Lux@F1.7 (AGC ON) |
Flash | 512 Mb (BL-852Q38A-LP) || 1Gb / 4Gb (DL-852Q28B-LP) |
Infrarouge | 2 (Smart IR) |
Distance infrarouge | 50m |
S/N Ratio | > 52dB |
Lentille | Motorisée |
Focal Longueure | 3.35mm ~ 10.05mm |
Ouverture | F1.7 ~ F3.0 |
FOV | 38° ~ 107° |
Zoom optique | 3X |
Compression | L x l x H.265+/L x l x H.265/L x l x H.264 |
Résolution | 1080P(1920*1080)/1.3MP(1280*960)/720P(1280*720) Q720P(640*360)/CIF(352*288) |
Bitrate Control | CBR/VBR |
Bitrate | L x l x H.265+:1536Kbps-7Mbps L x l x H.265:1536Kbps-7Mbps L x l x H.264:1792Kbps-9Mbps |
Multi-Streaming | Main Stream:1080P@25fps Sub Stream: Q720P@25fps |
Détection de mouvement | Oui |
Zoom digitale | Oui |
Compression audio | G7.11u |
Zone de confidentialité | 5 zones |
WDR | TWDR |
Day/Night | Oui |
Blanc Balance | Oui |
Defog | Oui |
Bruit Reduction | 3D DNR (BL-852Q38A-LP) || 2D/3D DNR (DL-852Q28B-LP) |
Mirror/Flip | Oui |
Mode couloirs | Oui |
Région d’intérêt | 4 régions |
Protocole | TCP/IP, UDP, HTTP, DHCP, RTSP, DDNS, NTP, PPPoE, UPnP, SMTP |
Interopérabilité | ONVIF, Profile S SDK, API |
Web Browser | Edge/Firefox/Chrome/Safari |
Mobile APP | AntarView Pro |
P2P Cloud Service | Support |
Ethernet | 1 RJ-45 port (10/100Mbps) |
Audio I/O | 1 entrée / 1 sortie |
Alarme I/O | 2 entrée / 1 sortie |
RS485 | Oui |
Reset Button | Oui |
Micro-SD Slot | 64GB (Carte included) (BL-852Q38A-LP) || Support (Max 128GB) (DL-852Q28B-LP) |
ANR | Support |
USB | – |
General | |
Alimentation | PoE (IEEE802.3af ), DC 12V±10% |
Puissance | < 3W |
Indice de protection | IP 67 |
Dimensions | 247(L)*85(W)*76(L x l x H)mm (BL-852Q38A-LP) || Φ102*93.2 mm (DL-852Q28B-LP) |
Humidité max. | 10% ~ 90% |
Température max. | -30°C ~ +60 °C |
Poids net | 0.50 kg |
Poids brut | 0.64 kg (BL-852Q38A-LP) || 0.70kg (DL-852Q28B-LP) |